Biography career pete sampras statistics
Biography career pete sampras statistics
Why did pete sampras retire!
Pete Sampras
American former tennis player (born 1971)
Sampras in 2011 | |
Country (sports) | United States |
---|---|
Residence | Lake Sherwood, California, U.S. |
Born | (1971-08-12) August 12, 1971 (age 53) Washington, D.C., U.S. |
Spouse | |
Children | 2 |
Height | 6 ft 1 in (1.85 m)[1] |
Turned pro | 1988 |
Retired | September 8, 2002 (last match) August 25, 2003 (official) |
Plays | Right-handed (one-handed backhand) |
Coach | Peter Fischer (1980–1989) Joe Brandi (1989–1991) Tim Gullikson (1992–1995) Vitas Gerulaitis (1994 Rome) Paul Annacone (1995–2001) Tom Gullikson (2001–2002) José Higueras (2002)[2] Paul Annacone (2002) |
Prize money | US$43,280,489 |
Int.
Tennis HoF | 2007 (member page) |
Career record | 762–222 (77.4%) |
Career titles | 64 (9th in the Open Era) |
Highest ranking | No.
1 (April 12, 1993) |
Australian Open | W (1994, 1997) |
French Open | SF (1996) |
Wimbledon | W (1
|